Harrington Waters

Stage 7 now released
Harrington Waters

 Harrington Waters Price List

LOT STREET AREA(m2) PRICE
548 Keswick Way 545 $198,000
549 Keswick Way 540 $198,000
557 Newby Court 543 $199,000
848 Lowick Link 671 $205,000
849 Hayeswater Circuit 544 $213,000
850 Hayeswater Circuit 544 $213,000
908 Hayeswater Circuit 480 $207,000
909 Hayeswater Circuit 479 $207,000
918 Edenhall Terrace 602 $205,000
970 Ravenglass Crescent 670 $205,000
1023 Harrington Waters Drive 615 $202,000
1027 Harrington Waters Drive 639 $200,000
1127 Westlinton Circle 653 $205,000 
1129 Westlinton Circle 576 $205,000 
1130 Westlinton Circle 608  $205,000 
1133 Westlinton Circle 647  $189,000 
1137 Westlinton Circle 659  $189,000 
1138 Westlinton Circle 632  $189,000 
1139 Westlinton Circle 626  $189,000 
1141 Westlinton Circle 614  $189,000 
1144 Westlinton Circle 611  $189,000 
1145 Westlinton Circle 613  $189,000  
1146 Westlinton Circle 648  $189,000  
1147 Westlinton Circle 650  $189,000 
1178 Hayeswater Circuit 510 $208,000
1179  Hayeswater Circuit 510 $197,000
1180 Hayeswater Circuit 521 $189,000
1220 Harrington Waters Drive  448 $186,000
1221 Harrington Waters Drive  448 $186,000
1222 Harrington Waters Drive  480 $188,000
1223 Harrington Waters Drive  484 $199,000
1224 Harrington Waters Drive  547 $207,000
1225 Harrington Waters Drive  465 $205,000
1226 Harrington Waters Drive  465 $205,000 
1227 Harrington Waters Drive  602 $209,000
1228 Harrington Waters Drive  480 $188,000 
1229 Harrington Waters Drive  448 $186,000
1230 Harrington Waters Drive  560 $195,000
1231 Hayeswater Circuit 590 $207,000
1232 Hayeswater Circuit 486 $205,000
1233 Hayeswater Circuit 537 $207,000
1240 Lowick Link 480 $189,000
1241 Lowick Link 556 $195,000
1242 Hayeswater Circuit 576 $180,000
1243 Hayeswater Circuit 515 $175,000
1244 Hayeswater Circuit 518 $175,000

Please note: The Vendor reserves the right to change prices without further notice.
Some street names are subject to final approval and may change.